Information about previous Night Hawk events, including results, may be found on this page.
Organisers
Sted | Club 1 | Club 2 | |
2013 | Gupu | Tyrving | |
2014 | Holmenkollen | Tyrving | |
2015 | Dikemark | Tyrving | Asker SK |
2016 | Linnerudkollen | Lillomarka OL | Tyrving |
2017 | Eggemoen | Ringerike OL | Tyrving |
2018 | Konnerud | Konnerud IL | Tyrving |
2019 | Lillomark arena | Lillomarka OL | Tyrving |
2021 | Fossum Idrettspark |
Fossum IF | Tyrving |
2022 | Ringkollen | Ringerike OL | Fossekallen IL |
Results
Winners
Men | Women | Boys | Girls | Masters M | Masters W | Open | Grand M | |
2013 | SNO | Haldens SK | Heming | Asker SK | x | x | x | x |
2014 | Järla | NTNUI | Nydalens SK | Konnerud IL | x | x | x | x |
2015 | Halden SK | Halden SK | Konnerud IL | Fossum IF | Fossum IF | Nydalens SK | x | x |
2016 | Nydalens SK | NTNUI | Asker SK | Kongsberg OL | Fossum IF | Nydalens SK | x | x |
2017 | Lillomarka OL | Byåsen IL | Nydalens SK | Konnerud IL | Fossum IF | Kongsberg OL | x | x |
2018 | Nydalens SK | NTNUI | Nydalens SK | Nydalens SK | Fossum IF | Kongsberg OL | Vang OL | x |
2019 | NTNUI | Haldens SK | Kristiansand OK | Notodden OL | Heming | Asker SK | Katrineholms OK | Fossum IF |
2021 | Tyrving IL | Kongsberg OL | Oppsal | Oppsal | Halden SK | Halden SK | Sturla IF | Lillomarka OL |
2022 | Oppsal | Nydalens SK | Fredrikstad SK | Halden SK | Lillomarka OL | Halden SK | Fredrikstad SK |
Details
2022 – Ringkollen
2021 – Fossum Idrettspark
2019 – Lillomarka arena
- Results
- GPS-tracking
2018 – Konnerud
2017 – Ringerike
2016 – Lillomarka
2015 – Asker
2014 – Holmenkollen
- Results
- GPS tracking